Overview
Effective for all loan submissions received on and after January 1, 2023, Carrington Mortgage Services, LLC (CMS) will implement the following Correspondent fee schedule. The new CMS Underwriting Fees are highlighted in BLUE below:
Loan Product | Non-Delegated Fee Type | ||
Underwriting | Flood Cert | Tax Service | |
Carrington Prime Advantage | $900 | $10 | $85 |
Carrington Flexible Advantage (CFA/CFA+) | $900 | $10 | $85 |
Carrington Investor Advantage | $900 | $10 | $85 |
Conventional | $700 | $10 | $85 |
FHA | $700 | $10 | $85 |
VA | $700 | $10 | $85 |
Loan Product | Delegated Fee Type | ||
Investor | Flood Cert | Tax Service | |
Conventional | $550 | $10 | $85 |
FHA | $550 | $10 | $85 |
USDA | $550 | $10 | $85 |
VA | $550 | $10 | $85 |
Note: These fees are not in the loan origination fees and will be charged when the loan is purchased and netted from the wire amount.
Contacts
Please contact CorrespondentRM@carringtonms.com with any questions.
Carrington thanks you for your business.